2K Valve ID4/4
Available downloads for "2K Valve ID4/4"
Login
Product information "2K Valve ID4/4"
DOPAG 2K valves are used to process 2K materials with similar viscosities and a relatively long pot life. Recommended mixing ratios are from 100:100 to 100:20. The static mixing system consists of pneumatic driven snuff back piston and a plastic mixer. Due to the infinitely adjustable snuff back function dripping is avoided when metering ends. Different sealing and material versions for chemically aggressive and abrasive 2K materials are available.
Chem. resistance of metals A: | Increased resistance |
---|---|
Chem. resistance of metals B: | Increased resistance |
Chem. resistance of nonmetals A: | No specific resistance |
Chem. resistance of nonmetals B: | No specific resistance |
Clear width A: | 4 mm |
Clear width B: | 4 mm |
Connection thread: | UNC 7/8-9 |
Inner diameter A: | 4 mm |
Inner diameter B: | 4 mm |
Maximum pressure: | 200 bar |
Mech. resistance A: | Increased resistance |
Mech. resistance B: | Increased resistance |
Mixing system: | Static mixing system |
Needle seal type A: | V sleeves |
Needle seal type B: | V sleeves |
Working pressure: | 100 bar |
Accessory Items